Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C21        C_0402_Johanson_AT1B     1536.1mil      297.1mil     1555.1mil      297.1mil     1555.1mil      297.1mil  T         90.00 0.75pF         
L8         L_0402             1308.72mil        574mil       1291mil        574mil       1291mil        574mil  T          0.00 2n7H           
L7         L_0402             1195.28mil        574mil    1177.56mil        574mil    1177.56mil        574mil  T          0.00 2n7H           
C19        C_0402              1365.5mil     556.28mil     1365.5mil        574mil     1365.5mil        574mil  T        180.00 1pF            
C18        C_0402                1252mil     555.28mil       1252mil        573mil       1252mil        573mil  T        180.00 1.8pF          
C17        C_0402              1138.5mil     592.72mil     1138.5mil        575mil     1138.5mil        575mil  T        360.00 1pF            
BLN1       BLN_0805          1066.409mil    538.567mil       1092mil        574mil       1092mil        574mil  T        360.00 CHIP MULTILAYER CERAMIC, 2.4 GHZ. 50/100 Ohm
J1         610-0019-000-REF-DES        275mil      214.5mil        175mil      134.5mil        175mil      134.5mil  T        270.00 FTSH-105-01-F-DV-K, (DNI)
C16        C_0402             1005.28mil      690.5mil     987.56mil      690.5mil     987.56mil      690.5mil  T        270.00 10NF           
Y1         HC-49-SMD              767mil      170.5mil        767mil      170.5mil     954.01mil      170.5mil  T        180.00 24.000MHZ, 18PF LOAD
U11        SOIC127P600-8M         225mil        646mil        225mil        646mil    128.543mil        721mil  T        360.00 2M, (DNI)      
U1         EM357                  782mil      597.5mil        782mil      597.5mil    916.843mil    489.232mil  T          0.00 EM35xx         
R36        R_0402             236.685mil        511mil     256.37mil        511mil     256.37mil        511mil  T        180.00 100K, (DNI)    
R19        R_0402                51.4mil    751.315mil       51.4mil     731.63mil       51.4mil     731.63mil  T         90.00 100K, (DNI)    
R10        R_0402             273.741mil    778.105mil    254.056mil    778.105mil    254.056mil    778.105mil  T        360.00 100K, (DNI)    
R8         R_0402            1428.315mil        574mil    1408.63mil        574mil    1408.63mil        574mil  T          0.00 0_OHM          
R7         R_0402              1406.5mil    593.685mil     1406.5mil        574mil     1406.5mil        574mil  T         90.00 0_OHM, (DNI)   
R3         R_0402                1450mil    593.685mil       1450mil        574mil       1450mil        574mil  T         90.00 0_OHM, (DNI)   
R2         R_0402            1007.685mil        795mil        988mil        795mil        988mil        795mil  T        360.00 1 Ohm          
R1         R_0402             629.315mil      385.5mil     609.63mil      385.5mil     609.63mil      385.5mil  T        360.00 10 Ohm         
Q3         SOT23-3L               123mil      473.5mil        123mil      473.5mil    158.433mil    436.098mil  T        180.00 2N7002, (DNI)  
L4         L_0603               995.5mil    538.902mil      995.5mil    576.303mil      995.5mil    576.303mil  T          0.00 2.7nH          
L3         L_0402             1530.78mil      377.3mil     1548.5mil      377.3mil     1548.5mil      377.3mil  T        180.00 DNI            
L1         C_0402_Johanson_AT1B       1555mil        239mil       1555mil        258mil       1555mil        258mil  T        180.00 5n6H           
J4         UFL-R-SMT_1         1427.5mil        725mil     1427.5mil        725mil     1427.5mil    664.961mil  T        180.00 U.FL, (DNI)    
C37        C_0402              353.78mil        772mil     336.06mil        772mil     336.06mil        772mil  T        270.00 10NF, (DNI)    
C22        C_0402             1037.28mil        654mil       1055mil        654mil       1055mil        654mil  T         90.00 10pF           
C20        C_0402                1007mil     402.72mil       1007mil        385mil       1007mil        385mil  T        360.00 10NF           
C14        C_0402                1061mil     402.72mil       1061mil        385mil       1061mil        385mil  T        360.00 10NF           
C13        C_0402                 838mil     367.72mil        838mil        350mil        838mil        350mil  T        360.00 10pF           
C12        C_0402                 903mil     367.72mil        903mil        350mil        903mil        350mil  T        360.00 22PF           
C11        C_0402                 941mil     367.72mil        941mil        350mil        941mil        350mil  T        360.00 22PF           
C10        C_0402              987.72mil      944.1mil        970mil      944.1mil        970mil      944.1mil  T        270.00 22PF, (DNI)    
C9         C_0402              987.72mil      983.2mil        970mil      983.2mil        970mil      983.2mil  T        270.00 33pF, (DNI)    
C8         C_0603            1109.559mil        795mil       1082mil        795mil       1082mil        795mil  T        360.00 2.2uF          
C7         C_0402              872.72mil        829mil        855mil        829mil        855mil        829mil  T        270.00 0.1uF          
C6         C_0603             857.559mil        877mil        830mil        877mil        830mil        877mil  T        360.00 1.0uF          
C5         C_0402              547.72mil      724.5mil        530mil      724.5mil        530mil      724.5mil  T        270.00 0.1uF          
C4         C_0402              547.72mil      618.5mil        530mil      618.5mil        530mil      618.5mil  T        270.00 0.1uF          
C3         C_0402              557.28mil      458.5mil     539.56mil      458.5mil     539.56mil      458.5mil  T        270.00 0.1uF          
C2         C_0402                 688mil     367.72mil        688mil        350mil        688mil        350mil  T        360.00 0.47uF         
C1         C_0402                 784mil     367.72mil        784mil        350mil        784mil        350mil  T        360.00 10NF           
Y2         IL3X                 851.5mil        962mil      851.5mil        962mil     896.78mil        962mil  T        180.00 32.768KHz, 12.5pF, (DNI)
R24        R_0402             120.815mil      775.5mil      140.5mil      775.5mil      140.5mil      775.5mil  T        180.00 100K, (DNI)    
AT1        Ant-Johanson-2450AT18B100       1437mil        193mil       1630mil          0mil       1555mil        204mil  T        360.00 Value          
PCB1       710-0651-009         -2480mil      -2950mil       20.7mil      840.9mil      -2480mil      -2950mil  T        360.00 EM35x Ceramic Balun 2 Layer Reference Design Corporate Logo
R5         R_0402                51.4mil    590.385mil       51.4mil      570.7mil       51.4mil      570.7mil  T         90.00 0_OHM, (DNI)   

